Results |
A-01 (5) |
1. | Olivia LINDBJERG | Mitani/DEN |
2. | Villiam PAUSKIC | Halsnæs/DEN |
3. | Vidar XU | Staffanstorp/SWE |
4. | Afonso HENRIQUES | Valby/DEN |
5. | Isac Yohannes CARLSEN | Valby/DEN |
A-02 (5) |
1. | Adam BAGAJEV | Valby/DEN |
2. | Ibragim AKHMADOV | Valby/DEN |
3. | Joar HANSSON | Staffanstorp/SWE |
4. | Aksel Dam WILDAU | Lyngby/DEN |
5. | Frederik Dam WILDAU | Lyngby/DEN |
A-03 (4) |
1. | Elena FONSBØL | Mitani/DEN |
2. | Diana XU | Staffanstorp/SWE |
3. | Selma Shah ANDERSEN | Valby/DEN |
4. | Alice ROSENSVÄRD | Staffanstorp/SWE |
A-04 (4) |
1. | Rebecca KJÆRULFF | Særslev/DEN |
2. | Pela ZANGANA | Helsingborgs Judoklubb/SWE |
3. | Tilde Victoria Krüger SKØTT | Amager/DEN |
4. | Maria DYREKTORENKO | Lyngby/DEN |
A-05 (5) |
1. | Izabella GHAYADA | Staffanstorp/SWE |
2. | Matilda GLANS | Staffanstorp/SWE |
3. | Tea SVENSSON | Helsingborgs Judoklubb/SWE |
4. | Isabela K. NIELSEN | Lyngby/DEN |
5. | Leia Rausek NIELSEN | Staffanstorp/SWE |
A-06 (5) |
1. | Arvid FORSSELL | Staffanstorp/SWE |
2. | Liam SPRUIT | Amager/DEN |
3. | Matti Tranholm NØRGAARD | Aalborg/DEN |
4. | Marlon Jönsson VALDES | Staffanstorp/SWE |
5. | Sacarias MORTENSEN | Mitani/DEN |
A-07 (5) |
1. | Maksim TOPIC | Staffanstorp/SWE |
2. | Joèl LARSEN | Amager/DEN |
3. | William PERSCHKE | Halsnæs/DEN |
4. | Oscar ÅBERG | Staffanstorp/SWE |
5. | Arijandas SKROCKIS | Valby/DEN |
A-08 (4) |
1. | Alexander UROSEVIC | Staffanstorp/SWE |
2. | Romeo JØRGENSEN | Brøndby/DEN |
3. | Ezart ALMASRI | Staffanstorp/SWE |
4. | Hordii ASIEIEV | Fredericia/DEN |
A-09 (6) |
1. | Oscar Joe POULSEN | Amager/DEN |
2. | Oliver HOLMGAARD | Halsnæs/DEN |
3. | Eric ROSENSVÄRD | Staffanstorp/SWE |
4. | Melvin DOHLMANN | Staffanstorp/SWE |
5. | Isaak AVGENAKIS | Staffanstorp/SWE |
6. | Arthur FRED | Helsingborgs Judoklubb/SWE |
A-10 (5) |
1. | Erik MÅRTENSSON | Staffanstorp/SWE |
2. | Johannes Michael HANKE | Halsnæs/DEN |
3. | Ebbe OHRLING | Helsingborgs Judoklubb/SWE |
4. | Carl Johan GROSKOPF | Gladsaxe/DEN |
5. | Suhaib ALMASRI | Staffanstorp/SWE |
B-01 (5) |
1. | Mateo ALENCASTRE | Brønshøj/DEN |
2. | Maria Mathilde Mandrup HANSEN | Amager/DEN |
3. | Louie TRAN | Staffanstorp/SWE |
4. | Mads Aagaard KAULING | Amager/DEN |
5. | Isak NIELSEN | Brøndby/DEN |
B-02 (5) |
1. | Alfred TÖRNQVIST | Staffanstorp/SWE |
2. | Dastan HASHTROUDI | Lyngby/DEN |
3. | Emanuel ALENCASTRE | Brønshøj/DEN |
4. | Frej Kernel WEGEBERG | Brønshøj/DEN |
5. | Xander ADGILL-LARSEN | Amager/DEN |
B-03 (5) |
1. | Amaya GUTIC | Silkeborg/DEN |
2. | Omar Mohammad Taha EL-WALI | Brøndby/DEN |
3. | Arthur Troest KJELDSEN | Brønshøj/DEN |
4. | Joanna Rud REYES | Amager/DEN |
5. | Borko BARISIC | Amager/DEN |
B-04 (6) |
1. | Mak MLADINIC | Brønshøj/DEN |
2. | Gabriel LANG | Staffanstorp/SWE |
3. | Luka BABIC | Brønshøj/DEN |
4. | Ville Stolz Hjortshøj SØRENSEN | Valby/DEN |
5. | Arthur VETÖ | Brønshøj/DEN |
6. | Hugo Larsson TOOBY | Staffanstorp/SWE |
B-05 (5) |
1. | Anton KVANT | Staffanstorp/SWE |
2. | Minnéa NEVING | Staffanstorp/SWE |
3. | Vivi Lindbjerg SPERLING | Amager/DEN |
4. | Finn VAUGHAN | Amager/DEN |
5. | Thomas Y.H. YEUNG | Lyngby/DEN |
B-06 (5) |
1. | Oscar STASSEN | Lyngby/DEN |
2. | Alma DOHLMANN | Staffanstorp/SWE |
3. | Leonore LANG | Staffanstorp/SWE |
4. | Maxim BRODSZKIJ | Hillerød/DEN |
5. | Aljosa BARISIC | Amager/DEN |
B-07 (5) |
1. | Miguel LARSEN | Amager/DEN |
2. | Ella RUDENSCHÖLD | Näsets Budoklubb/SWE |
3. | Adele CLARENSIUS | Staffanstorp/SWE |
4. | Rose LICHINGER | Amager/DEN |
5. | Carlo W. GIORGI | Amager/DEN |
B-08 (6) |
1. | Oliver Ingeberg RYE | Mitani/DEN |
2. | Adrian Orellana SWIETLIKOWSKI | Staffanstorp/SWE |
3. | Samuel FONSBØL | Mitani/DEN |
4. | Emil MALMQVIST | Staffanstorp/SWE |
5. | Marius LØFFWALL | Vordingborg/DEN |
6. | Eddi Igor YAMMINE | Amager/DEN |
B-09 (6) |
1. | Harry BERG | Helsingborgs Judoklubb/SWE |
2. | Theodor Cornelius CASTBERG | Gladsaxe/DEN |
3. | Victor AYZMA | Lyngby/DEN |
4. | Gustav HJORTSHØJ | Mitani/DEN |
5. | Sofie GØTTERUP | Hillerød/DEN |
6. | Edvin MODIG | Staffanstorp/SWE |
B-10 (2) |
1. | Selma Holtegaard NIELSEN | Mitani/DEN |
2. | Li BORG | Helsingborgs Judoklubb/SWE |
B-11 (2) |
1. | Stefan IPSEN | Birkerød/DEN |
2. | Alexander Kjær OESTEN | Amager/DEN |
B-12 (4) |
1. | Ibrahim BORCHAEV | Helsingør/DEN |
2. | Erik Gohr JESPERSEN | Gladsaxe/DEN |
3. | David Wendel RYDAHL | Amager/DEN |
4. | Imran HOSHMAND | Amager/DEN |
C-01 (4) |
1. | Anton ABRAZEJS | Staffanstorp/SWE |
2. | Kirill FEDOSEEV | Amager/DEN |
3. | Freja RUNGE | Valby/DEN |
4. | Salome GOURGUECHON | Amager/DEN |
C-02 (5) |
1. | Amanda ANDRÉASON | Staffanstorp/SWE |
2. | Viggo HJORT | Amager/DEN |
3. | Mathias DAM | Valby/DEN |
4. | Olivia AHLBERG | Staffanstorp/SWE |
5. | ? NOE | Køge/DEN |
C-03 (5) |
1. | Malte HALLQVIST | Staffanstorp/SWE |
2. | Liam Orellana SWIETLIKOWSKI | Staffanstorp/SWE |
3. | Mark EREMIN | Amager/DEN |
4. | John LINDBERG | Staffanstorp/SWE |
5. | Cæhsar Cosmos CAMILIO | Amager/DEN |
C-04 (4) |
1. | Alicja ROMANIUK | Silkeborg/DEN |
2. | Ib Anton Juhl ULRIKSEN | Amager/DEN |
3. | Patrik BRODSZKIJ | Hillerød/DEN |
4. | Erik THISTED | Måløv/DEN |
C-05 (4) |
1. | Kerem SALIM | Brønshøj/DEN |
2. | Ari Carami CLARENSIUS | Staffanstorp/SWE |
3. | Lea BABIC | Brønshøj/DEN |
4. | Maximilian Ragnar FAVALLI-KRYCH | Amager/DEN |
C-06 (5) |
1. | Alex VUJIC | Brønshøj/DEN |
2. | Albert EK | Staffanstorp/SWE |
3. | Dina CHEHADE | Måløv/DEN |
4. | Ismael SUBAIHI | Brønshøj/DEN |
5. | Alex Rivera LAMATA | Amager/DEN |
C-07 (5) |
1. | Jorge Leal SOARES | Valby/DEN |
2. | Elias BENDJAZIA | Brønshøj/DEN |
3. | Lias TERNOVYKH | Måløv/DEN |
4. | Nilou HASHTROUDI | Lyngby/DEN |
5. | Amir SLIMENE | Brønshøj/DEN |
C-08 (5) |
1. | Johan Sinius STOLZE | Brønshøj/DEN |
2. | Nikita SAGA | Amager/DEN |
3. | Toby EJBYE-ERNST | Mitani/DEN |
4. | Lukas Llamo VALTER | Amager/DEN |
5. | Lena KRESOVIC | Halsnæs/DEN |
C-09 (5) |
1. | Enrico BURATIIN | Lyngby/DEN |
2. | Önder TEZCAN | Valby/DEN |
3. | Leon HARVEY | Køge/DEN |
4. | Mads Skriver UHRE-OLSEN | Måløv/DEN |
5. | Mikaz PETERSEN | Vordingborg/DEN |
C-10 (5) |
1. | Mikail TERNOVYKH | Måløv/DEN |
2. | Harald FJØLNER | Valby/DEN |
3. | Isabella BERTEL | Amager/DEN |
4. | Alvilde K. RASMUSSEN | Birkerød/DEN |
5. | Filip ARENTOFT | Amager/DEN |
C-11 (6) |
1. | Valdemar Conrad CASTBERG | Gladsaxe/DEN |
2. | Adrian FINNE | Amager/DEN |
3. | Max ADGILL-LARSEN | Amager/DEN |
4. | Bertil Moreau LORENZEN | Brønshøj/DEN |
5. | Viola Brandstrup JØRGENSEN | Amager/DEN |
6. | Sultan HOSHMAND | Amager/DEN |
C-12 (4) |
1. | Wictor FRED | Helsingborgs Judoklubb/SWE |
2. | Karl KOSCH | Brønshøj/DEN |
3. | Amelia AYAZ | Valby/DEN |
4. | Jacob GRAMKOW | Amager/DEN |
C-13 (5) |
1. | Abdulkareim AKHMADOV | Valby/DEN |
2. | Viktor GYLDEN | Køge/DEN |
3. | Buster ULDBJERG | Valby/DEN |
4. | Celeste HAVE | Amager/DEN |
5. | Viktor KRUHØFFER | Køge/DEN |
C-14 (6) |
1. | Eli NERKILDE | Vordingborg/DEN |
2. | Dunia CHEHADE | Måløv/DEN |
3. | Clara THOMSEN | Særslev/DEN |
4. | Jonathan FAUSBØLL | Valby/DEN |
5. | Alicia CHEHADE | Måløv/DEN |
6. | Anna Maria Nestler NIELSEN | Hillerød/DEN |
C-15 (4) |
1. | Thor Taus HANSEN | Birkerød/DEN |
2. | Sally Katana KHOURI | Valby/DEN |
3. | Birk LILLELUND | Vordingborg/DEN |
4. | Carl HUBER-ROOS | Birkerød/DEN |
S-01 (3) |
1. | Johanna JEHN | Amager/DEN |
2. | Tea SVENSSON | Helsingborgs Judoklubb/SWE |
3. | Pela ZANGANA | Helsingborgs Judoklubb/SWE |
S-02 (4) |
1. | Damien HILTONSSON | Staffanstorp/SWE |
2. | Rasmus Ebbe OLSEN | Vordingborg/DEN |
3. | Malek DAOUD | Helsingborgs Judoklubb/SWE |
4. | Amin Al- HUSSEIN | Brønshøj/DEN |
S-03 (6) |
1. | Mihailo MATEI | Valby/DEN |
2. | Magnus PEDERSEN | Lyngby/DEN |
3. | Ebbe OHRLING | Helsingborgs Judoklubb/SWE |
4. | Sam BUASRI | Amager/DEN |
5. | Mikkel AMHOLT | Lyngby/DEN |
6. | Mathias DAM | Valby/DEN |
S-04 (5) |
1. | Sebastian OLSSON | Valby/DEN |
2. | Sander Majlund OLSSON | Brønshøj/DEN |
3. | Albert Lindum ANDERSEN | Lyngby/DEN |
4. | Martin CHRISTOPHERSEN | Valby/DEN |
5. | Gran MAZARWAL | Amager/DEN |
S-05 (6) |
1. | Charles DEBUSSCHER | Valby/DEN |
2. | Morten Tjørner JENSEN | Amager/DEN |
3. | Simon ANDERSEN | Phoenix Judo/DEN |
4. | Andreas JOHANSEN | Vordingborg/DEN |
5. | Nicola MARTINEZ | Valby/DEN |
6. | Sascha Pascal Eick EICKHOFF | Brønshøj/DEN |
S-06 (7) |
1. | Frederik DAHL | Holbæk/DEN |
2. | Svend GALL | Phoenix Judo/DEN |
3. | Eloi Gascon VILLUMSEN | Valby/DEN |
4. | Joacim EBERHARDSSON | Staffanstorp/SWE |
5. | Marian HRYCHKA | Vordingborg/DEN |
6. | Anders Chr. HANSEN | Valby/DEN |
7. | Max Nødskoov AGUIRRE | Gladsaxe/DEN |